---
updatedAt: 2026-08-31T06:22:34.000Z
agentTools:
  projectIndex: https://developer.interlace.money/llms.txt
---

# Supported Chains and Currencies

# Introduction to Chains and Currencies

If you’re new to blockchain concepts, a blockchain (or simply “chain”) is a decentralized ledger that records actions across a network. Computers on the Internet use a blockchain to agree on a shared transaction history for all participants in the network. Think of it as a distributed database where everyone who wants to transact logs their actions according to specific rules that prevent any tampering or cheating. Examples of blockchains include [Bitcoin](https://en.wikipedia.org/wiki/Bitcoin), [Ethereum](https://en.wikipedia.org/wiki/Ethereum), and [Algorand ](https://algorand.foundation/algorand-protocol).

A blockchain typically hosts one or more cryptocurrencies (also called “currencies” or “tokens”) that hold value. Most chains have a native currency, but many also support additional tokens. For instance, the [Bitcoin](https://en.wikipedia.org/wiki/Bitcoin) chain's native currency is Bitcoin (`BTC`) currency, but also hosts secondary tokens like Omni (`OMNI`). The [Ethereum](https://en.wikipedia.org/wiki/Ethereum) chain hosts the native Ethereum (`ETH`) currency, but also a wide variety of currencies and tokens, including `USDC` and `USDT`. Many of them follow a technical standard called [ERC-20](https://eips.ethereum.org/EIPS/eip-20). Similarly, the [Algorand](https://algorand.foundation/algorand-protocol) chain hosts the native Algo (`ALGO`) currency, but also a variety of assets built under the Algorand Standard Assets framework, including `USDC` and `USDT`.

At times, a single currency may be available across multiple chains.

# Supported Chains and Currencies

The table below shows the chains and currencies currently supported by the crypto connect API.

# Native USDC

| Chain     | Currency                                                                                                                      | API Chain Code | API Currency Code |
| :-------- | :---------------------------------------------------------------------------------------------------------------------------- | :------------- | :---------------- |
| Avalanche | <Anchor target="_blank" href="https://snowtrace.io/token/0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E">USDC</Anchor>            | AVAX           | USDC              |
| Base      | <Anchor target="_blank" href="https://basescan.org/address/0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913">USDC</Anchor>          | BASE           | USDC              |
| Ethereum  | <Anchor target="_blank" href="https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48">USDC</Anchor>            | ETH            | USDC              |
| Arbitrum  | <Anchor target="_blank" href="https://arbiscan.io/token/0xaf88d065e77c8cC2239327C5EDb3A432268e5831">USDC</Anchor>             | ARB            | USDC              |
| Polygon   | <Anchor target="_blank" href="https://polygonscan.com/token/0x3c499c542cef5e3811e1192ce70d8cc03d5c3359">USDC</Anchor>         | MATIC          | USDC              |
| Optimism  | <Anchor target="_blank" href="https://optimistic.etherscan.io/token/0x0b2c639c533813f4aa9d7837caf62653d097ff85">USDC</Anchor> | OP             | USDC              |
| Solana    | <Anchor target="_blank" href="https://explorer.solana.com/address/EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v">USDC</Anchor> | SOL            | USDC              |

<br />

# Bridged USDC

| Chain               | Currency                                                                                                                          | API Chain Code | API Currency Code |
| :------------------ | :-------------------------------------------------------------------------------------------------------------------------------- | :------------- | :---------------- |
| Binance Smart Chain | <Anchor target="_blank" href="https://bscscan.com/address/0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d">Bridged USDC</Anchor>       | BNB            | USDC              |
| Tempo               | <Anchor target="_blank" href="https://explore.tempo.xyz/address/0x20C000000000000000000000b9537d11c60E8b50">Bridged USDC</Anchor> | TEMPO          | USDC              |

<br />

# Native USDT

| Chain     | Currency                                                                                                                      | API Chain Code | API Currency Code |
| :-------- | :---------------------------------------------------------------------------------------------------------------------------- | :------------- | :---------------- |
| Avalanche | <Anchor target="_blank" href="https://snowtrace.io/token/0x9702230a8ea53601f5cd2dc00fdbc13d4df4a8c7">USDT</Anchor>            | AVAX           | USDT              |
| Ethereum  | <Anchor target="_blank" href="https://etherscan.io/token/0xdac17f958d2ee523a2206206994597c13d831ec7">USDT</Anchor>            | ETH            | USDT              |
| TRON      | <Anchor target="_blank" href="https://tronscan.org/#/token20/TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t">USDT</Anchor>                | TRX            | USDT              |
| Solana    | <Anchor target="_blank" href="https://explorer.solana.com/address/Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB">USDT</Anchor> | SOL            | USDT              |
| Ton       | <Anchor target="_blank" href="https://tonscan.com/EQCxE6mUtQJKFnGfaROTKOt1lZbDiiX1kCixRv7Nw2Id_sDs">USDT</Anchor>             | TON            | USDT              |

<br />

# Bridged USDT

| Chain               | Currency                                                                                                                              | API Chain Code | API Currency Code |
| :------------------ | :------------------------------------------------------------------------------------------------------------------------------------ | :------------- | :---------------- |
| Binance Smart Chain | <Anchor target="_blank" href="https://bscscan.com/address/0x55d398326f99059ff775485246999027b3197955">Bridged USDT</Anchor>           | BNB            | USDT              |
| Polygon             | <Anchor target="_blank" href="https://polygonscan.com/token/0xc2132d05d31c914a87c6611c10748aeb04b58e8f">USDT0</Anchor>                | MATIC          | USDT              |
| Arbitrum            | <Anchor target="_blank" href="https://arbiscan.io/token/0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9">USDT0</Anchor>                    | ARB            | USDT              |
| Optimism            | <Anchor target="_blank" href="https://optimistic.etherscan.io/token/0x94b008aa00579c1307b0ef2c499ad98a8ce58e58">Bridged USDT</Anchor> | OP             | USDT              |
| Tempo               | <Anchor target="_blank" href="https://explore.tempo.xyz/address/0x20C00000000000000000000014f22CA97301EB73">USDT0</Anchor>            | TEMPO          | USDT              |

<br />

# Additional Supported Assets

| Chain    | Currency | API Chain Code | API Currency Code |
| :------- | :------- | :------------- | :---------------- |
| Bitcoin  | BTC      | BTC            | BTC               |
| Ethereum | ETH      | ETH            | ETH               |

> Note: BTC and ETH support withdrawals only. Deposits and conversions are currently not supported.