Card Business Code Reference
This section provides a reference for business codes specific to Infinity Card transactions.
These codes may be returned in both API responses and webhook notifications, representing specific transaction scenarios, settlement behaviors, or control rules throughout the card transaction lifecycle. If you are unsure what a specific code means, refer to Transaction Statuses, Codes, and Scenarios for plain-language definitions and examples.
| Code | Description |
|---|---|
| 1001 | Forced debit |
| 1003 | Settlement amount exceeds authorized amount |
| 1004 | Balance adjustment for negative card/account balance |
| 1005 | Settlement amount is less than authorized amount |
| 1006 | Authorization released |
| 1007 | Facebook verification |
| 1008 | Failed due to internal system outage |
| 1010 | Transaction verification |
| 1012 | Reversal of settlement transaction |
| 1013 | Unauthorized transaction (Card fraud) |
| 1014 | Transaction after card deletion |
| 1015 | Failed authorization excluded from the decline rate calculation. |
| 1103 | Settlement amount exceeds original amount – sub-transaction (difference) |
| 1105 | Settlement amount is less than original amount – sub-transaction (difference) |
| 1107 | Verification reversal |
| 1108 | Blocked by merchant-defined whitelist |
| 1109 | Blocked by customer scenario whitelist |
| 1110 | Blocked by customer MCC whitelist |
| 1111 | Blocked by customer MCC blacklist |
| 1112 | Blocked by customer currency whitelist |
| 1113 | Blocked by customer currency blacklist |
| 1114 | Blocked by customer ATM country whitelist |
| 1115 | Blocked by customer ATM country blacklist |
| 1116 | Blocked by customer scenario blacklist |
| 1117 | Blocked by Interlace-issued card amount rule |
| 1118 | Blocked by debit method rule |
| 1119 | Apple pay transaction |
| 1120 | ATM transaction |
| 1121 | Failed due to timeout |
| 1122 | Crypto-to-card transaction |
| 1123 | Card-to-crypto transaction |
| 1124 | Card deletion outbound transfer |
| 1125 | Recurring payment |
| 1126 | Controlled card outbound transfer |
| 1127 | Blocked by merchant-defined blacklist |
| 1128 | Insufficient balance |
| 1129 | Limit exceeded |
| 1130 | Card is not in an active status. Please update the card status and retry |
| 1131 | Manually processed transaction |
| 1132 | Personal digital wallets (e.g., Apple Pay, Alipay, Paypal) |
| 1156 | Delayed refund |
| 1157 | CVV verification failed |
| 1158 | Prohibited country currency |
| 1159 | Release of the excess amount held during authorization |
| 1161 | Deferred authorization |
| 1201 | Blocked by global merchant keyword blacklist |
| 1202 | Blocked by global MCC restrictions |
| 1203 | Blocked by BB MCC restrictions |
| 1206 | Blocked by corporate MoR MCC whitelist |
| 1207 | Blocked by by NAMED_INDIVIDUAL card payment restrictions |
| 1209 | Blocked by BZ gas station risk controls |
| 1210 | Blocked by employee card Facebook restrictions |
| 1211 | Automatic transfer of remaining card balance upon card deletion |
Updated about 18 hours ago
Did this page help you?