Interlace API Status Codes
This section defines the Status Code Enumeration used across the API responses.
This document lists all status codes returned by the system's API interfaces, along with their meanings, to help developers quickly identify and handle responses.
1. Success
| Code | Message |
|---|---|
000000 | Transaction succeeded |
2. Validation & Business Errors
| Code | Message |
|---|---|
010001 | You are currently unable to activate the Particle Finance feature. Please enable at least one of the following services first: Business Account, InstaPay Wallet, or CryptoConnect. |
010002 | {0} is null |
010003 | Unknown exception |
010004 | {0} not found |
010005 | {0} is required |
010006 | {0} is invalid |
010007 | Not supported: {0} |
010008 | {0} does not match |
010009 | Unsupported currency |
010010 | {0} failed |
010011 | Insufficient balance |
010012 | Cost or fee is incorrect |
010013 | Unknown transaction status: {0} |
010014 | Submitted too quickly |
010015 | Delete failed. Please contact your account manager. |
010016 | File too large |
010017 | File cannot be empty |
010018 | File name cannot be empty |
010605 | The file extension does not match the actual file format. |
020001 | Permission denied |
020002 | Your account is not active. Please contact customer service or your account manager if you have any questions. |
030001 | Insufficient wallet balance, requires funds team action. |
030002 | Order is pending review in the wallet system, requires funds team action. |
030003 | Insufficient gas fee for wallet withdrawal, requires funds team support. |
030004 | Failed to parse ReapPrivateInfo JSON response |
030005 | Infinity account has not been opened for this account yet. |
030006 | KYT system is down. Please contact Compliance and Risk Control to review the order. |
030007 | Failed to retrieve KYC individual details |
030008 | Failed to parse SubmitRPCustomerInput JSON object |
030009 | Failed to parse Reap card expiry date |
040001 | Your Infinity Card has reached the upper limit. Please contact customer service. |
040002 | {0} payment not supported |
040003 | The exchange rate is currently in use |
040004 | The exchange rate has expired. Please refresh and try again. |
040005 | The exchange rate has already been used |
040006 | Please modify the payee information first |
040007 | Payment initiation failed. Please try changing the payment account or modifying the recipient's information and re-initiate. |
040008 | JPY amounts cannot contain decimals |
040009 | Infinity account is empty |
040010 | The pre-check record has been used |
040011 | The information contains unsupported characters. Please check and modify before retrying. |
040012 | Infinity Card Pro group is empty. Please create a group first. |
040013 | Please enter the correct BIC/SWIFT |
040014 | Insufficient balance in the Infinity account. Deduction failed. Please recharge and try again. |
040015 | Crypto assets only support payment on behalf |
040016 | Failed to create payee: {0} |
040017 | Your account information is incomplete. Please complete the required fields before proceeding with payment. |
040018 | Failed to obtain a valid business English name |
040019 | Invalid business_model: Client is in 'MOR' mode but called 'Gateway' API. |
040020 | Invalid business_model: Client is in 'Gateway' mode but called 'MOR' API. |
040021 | {0} bank code must be a {1}-digit number |
040022 | {0} branch code must be a {1}-digit number |
040024 | Unsupported characters: {0}. Only allowed: {1} |
040025 | RD channel only supports HK destinations |
040026 | The current exchange rate is highly volatile. Please refresh and try again. |
040027 | Payment amount must be at least 120 USD. Please adjust and try again. |
040028 | Receiving amount must be at least 120 USD. Please adjust and try again. |
040029 | Payee name format invalid: surname and given name cannot be identical. |
040030 | Payee name is too long. Maximum 30 characters per field. |
040031 | Company name format invalid: must include spaces. |
040032 | Payment address format invalid. Please check completeness. |
040033 | Postal code format invalid: must be a 4-digit number. |
070001 | Alphabets and special characters are not allowed in mobile number. |
070002 | Phone number format is incorrect |
070003 | Mobile area code not supported: {0} |
070004 | First name and last name must not exceed 26 characters each |
070005 | Email address is invalid |
070006 | Value not allowed to be null |
070007 | Limit can only be set when card status is active or frozen |
070008 | Card credit must be greater than or equal to 1 |
070009 | Card credit modification failed. Please try again later. |
070010 | A card issuance process is already in progress. Please retry later. |
070011 | Limit cannot be less than 0 |
070021 | Invalid fingerprint |
070022 | Illegal host domain |
070023 | Card not found |
070024 | Failed to retrieve card private information |
080001 | Address line 1 must be at least 2 characters long |
080002 | City must be at least 2 characters long |
080003 | State/Province must be at least 2 characters long |
080004 | Please use a country code from ISO 3166-1 Alpha-2 |
090001 | This address is flagged as high-risk. Refunds are not allowed. Please use a different address. |
100002 | {0} file is too large. Maximum size: {1} |
100028 | User already exists. Please go to the user list page and use [Add]. |
110009 | Invalid {0}: {1} |
110011 | Card provider service is currently unavailable |
110017 | First name and last name are invalid |
120001 | CDD error: {0} |
130001 | Account error: {0} |
150001 | Invalid parameters in acquiring request |
070012 | The card cannot be found. |
160042 | The quantum stored-value card has outstanding bills. Please contact your account manager for processing. |
070030 | The current card status does not allow this operation. |
160006 | Insufficient balance |
010994 | transaction in progress |
3. Client Errors
| Code | Message |
|---|---|
401000 | Unauthorized: invalid or missing access token |
403000 | The requested resource is forbidden |
404000 | The requested resource is not found |
4. Server Errors
| Code | Message |
|---|---|
500000 | Internal server error |
503000 | The service is unavailable |
Document updated on: September 2, 2025
Updated 9 days ago